<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging The Law</title>
	<atom:link href="http://www.bloggingthelaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggingthelaw.com</link>
	<description>The Law and You - Everyday Topics</description>
	<lastBuildDate>Tue, 10 Jan 2012 23:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fired Over LinkedIn Profile  &#8211; Don&#8217;t Check That Box!</title>
		<link>http://www.bloggingthelaw.com/2012/01/10/fired-over-linkedin-profile-dont-check-that-box/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fired-over-linkedin-profile-dont-check-that-box</link>
		<comments>http://www.bloggingthelaw.com/2012/01/10/fired-over-linkedin-profile-dont-check-that-box/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:42:48 +0000</pubDate>
		<dc:creator>Brooke Palm</dc:creator>
				<category><![CDATA[Employee Rights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.bloggingthelaw.com/?p=1191</guid>
		<description><![CDATA[Can you be fired over something in your personal LinkedIn profile? One man in England is saying "no" while his former employer says "yes."]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloggingthelaw.com/wp-content/uploads/2012/01/small_6260723020.jpg"><img class="alignleft size-full wp-image-1194" title="small_6260723020" src="http://www.bloggingthelaw.com/wp-content/uploads/2012/01/small_6260723020.jpg" alt="" width="240" height="161" /></a>A British gas exploration company executive was recently fired over information he posted on his personal LinkedIn profile.  John Flexman is pursuing a claim for thousands of pounds against <a href="http://www.bg-group.com/Pages/BGHome.aspx">BG Group</a>, a gas exploration company based in Reading, Berkshire, England. Mr. Flexman worked as a Graduate and Development Manager for the company for the past eight years.</p>
<p>Mr. Flexman, like other employees of BG Group, had a profile on the business networking site, <a href="http://www.linkedin.com/static?key=what_is_linkedin&amp;trk=hb_what">LinkedIn</a>. He had loaded his CV on his profile and had ticked the “career opportunities” box as an area of interest.</p>
<p>BG Group contacted Mr. Flexman while he was on vacation in the US and ordered him to remove his CV from his profile.</p>
<p>When Mr. Flexman returned from his vacation, he was sent to an internal disciplinary hearing and accused of “inappropriate use of social media.”</p>
<p>BG Group claimed Mr. Flexman was in violation of its new company policy on conflicts of interest which bans employees from checking the “career opportunities” box.</p>
<p>Mr. Flexman was also accused of making derogatory comments and releasing confidential information on his employer on his profile.</p>
<p>A BG Group representative said that Mr. Flexman was stating what a terrible place this is to work, but what a wonderful job he has done.</p>
<p>Mr. Flexman has countered stating that other employees also have the “career opportunities” box checked and they have not been disciplined and any information he posted was not confidential, but available in the company’s business reports.</p>
<p>The dispute led to Mr. Flexman’s resignation in June 2011.</p>
<p>A hearing at the <a href="http://www.justice.gov.uk/guidance/courts-and-tribunals/tribunals/employment/index.htm">Reading Employment Tribunal Centre</a> is continuing in this case.</p>
<p>So does Mr. Flexman have the right to post whatever he wants, including ticking the “career opportunities” box, on his LinkedIn profile? Does your employer have the right to demand you remove certain information from your personal profile?</p>
<p>&nbsp;<br />
photo credit: <a href="http://www.flickr.com/photos/safari_vacation/6260723020/">s_falkow</a> via <a href="http://photopin.com">photopin</a> <a href="http://creativecommons.org/licenses/by-nc/2.0/">cc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggingthelaw.com/2012/01/10/fired-over-linkedin-profile-dont-check-that-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$33 Million Settlement in DUI Lawsuit Between Friends</title>
		<link>http://www.bloggingthelaw.com/2012/01/04/33-million-settlement-in-dui-lawsuit-between-friends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=33-million-settlement-in-dui-lawsuit-between-friends</link>
		<comments>http://www.bloggingthelaw.com/2012/01/04/33-million-settlement-in-dui-lawsuit-between-friends/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:14:30 +0000</pubDate>
		<dc:creator>Jeffrey Frank</dc:creator>
				<category><![CDATA[Drinking and Driving]]></category>
		<category><![CDATA[driving under the influence]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[San Diego Auto Accident Attorney]]></category>
		<category><![CDATA[San Diego Personal Injury Lawyer]]></category>

		<guid isPermaLink="false">http://www.bloggingthelaw.com/?p=1183</guid>
		<description><![CDATA[Friends don't let friends drive drunk - but when they do, it can be catastrophic. Just ask George and his friend William.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.nhtsa.gov/people/injury/alcohol/designateddriver/">Friends Don’t Let Friends Drive Drunk</a></strong>. This is great advice that should be followed all the time by every driver and their friends. Unfortunately, some friends DO let their friends drive drunk – with <strong>life-altering consequences</strong>.</p>
<p>George Baldwin didn&#8217;t follow this warning and ended up as a <strong>paraplegic</strong> because his friend William Klairmont was drunk behind the wheel with George in the passenger seat.  William lost control of the car and ran head-on into a utility pole.  George was only <strong>19 years old</strong> at the time of the accident.</p>
<p>George suffered <strong>paralysis</strong> from the chest down and a <strong>head injury</strong> that destroyed his pituitary gland, which left him with a permanently elevated body temperature and other health conditions.</p>
<p>George was awarded <strong>$33 million</strong> in a settlement against his friend William.</p>
<p>You may always follow this advice, but other drivers may not.  If you are involved in an auto accident where the other driver was intoxicated, you may be entitled to a <strong>substantial financial award</strong>.  It’s important to <a href="http://www.san-diego-injury-attorney.com/">contact an attorney</a> to be your advocate during this stressful time.</p>
<p>This is so important it should be repeated &#8211; <strong>Friends Don’t Let Friends Drive Drunk</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggingthelaw.com/2012/01/04/33-million-settlement-in-dui-lawsuit-between-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renters: You CAN’T Smoke Em If You’ve Got Em’</title>
		<link>http://www.bloggingthelaw.com/2011/12/07/renters-you-can%e2%80%99t-smoke-em-if-you%e2%80%99ve-got-em%e2%80%99/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renters-you-can%25e2%2580%2599t-smoke-em-if-you%25e2%2580%2599ve-got-em%25e2%2580%2599</link>
		<comments>http://www.bloggingthelaw.com/2011/12/07/renters-you-can%e2%80%99t-smoke-em-if-you%e2%80%99ve-got-em%e2%80%99/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:12:55 +0000</pubDate>
		<dc:creator>Brooke Palm</dc:creator>
				<category><![CDATA[New California Laws 2012]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[California Laws 2012]]></category>
		<category><![CDATA[Landlord Rights]]></category>
		<category><![CDATA[Renter Rights]]></category>

		<guid isPermaLink="false">http://www.bloggingthelaw.com/?p=1174</guid>
		<description><![CDATA[Beginning January 1, 2012, a residential landlord can prohibit the smoking of cigarettes and other tobacco products on the property, including any dwelling unit, building, other interior or exterior area, or the premises on which the property is located.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloggingthelaw.com/wp-content/uploads/2011/12/smoke-free-buildingjpg-resized-600.png"><img class="alignleft size-medium wp-image-1176" title="smoke-free-buildingjpg-resized-600" src="http://www.bloggingthelaw.com/wp-content/uploads/2011/12/smoke-free-buildingjpg-resized-600-300x175.png" alt="" width="300" height="175" /></a>Back in July, the <a href="http://www.cdph.ca.gov/Pages/NR11-031.aspx">California Department of Public Health</a> released a report on the percentage rate of adult smokers in California. In 2010 the state reached a record low of only <strong>11.9 percent</strong> of the adult population smoking, down from 13.1 percent in 2009. Smoking has also decreased among high school and middle school age populations.</p>
<p>The California Department of Public Health praised the state of California’s efforts to reduce tobacco use.</p>
<p>A new law in the state of California may affect those 11.9 percent who are still using tobacco products. Beginning January 1, 2012, a residential landlord can <strong><a href="http://www.leginfo.ca.gov/pub/11-12/bill/sen/sb_0301-0350/sb_332_cfa_20110708_160935_asm_floor.html">prohibit the smoking of cigarettes</a> and other tobacco products on the property</strong>, including any dwelling unit, building, other interior or exterior area, or the premises on which the property is located.</p>
<p>For new tenants on or after January 1, 2012, the areas where smoking is prohibited must be stated in the lease or rental agreement.  For preexisting tenants before 2012, a new provision prohibiting smoking is a change in the terms of tenancy that requires adequate written notice, depending on whether the tenancy is month-to-month or for a fixed term.</p>
<p>California is <strong>not the first state</strong> to implement such a law. Municipalities have been passing the same types of ordinances for year. Similar laws can be found across the globe.</p>
<p>Landlords can already make stipulations regarding pets, noise, furniture and even waterbeds. And some have started to restrict smoking on their own.</p>
<p>Has the state of California given landlords’ too much power or is this new law a welcome change for all the non-smoking renters out there?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggingthelaw.com/2011/12/07/renters-you-can%e2%80%99t-smoke-em-if-you%e2%80%99ve-got-em%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New California Booster Seat Law: Safeguarding Older Children</title>
		<link>http://www.bloggingthelaw.com/2011/12/01/new-california-booster-seat-law-safeguarding-older-children/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-california-booster-seat-law-safeguarding-older-children</link>
		<comments>http://www.bloggingthelaw.com/2011/12/01/new-california-booster-seat-law-safeguarding-older-children/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:23:14 +0000</pubDate>
		<dc:creator>OMara Padilla</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Auto Safety]]></category>
		<category><![CDATA[Car Accident]]></category>
		<category><![CDATA[New California Laws 2012]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[auto accident]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[car accidents]]></category>
		<category><![CDATA[car crash]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Auto Accident Attorney]]></category>
		<category><![CDATA[spinal cord injury]]></category>

		<guid isPermaLink="false">http://www.bloggingthelaw.com/?p=1158</guid>
		<description><![CDATA[California is joining thirty other states with a new law that raises the age and size requirement for a child to ride in a car without a booster seat. The new law takes effect on January 1, 2012.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.bloggingthelaw.com/wp-content/uploads/2011/12/booster-seat1.jpg"><img class="alignleft size-full wp-image-1166" title="booster seat" src="http://www.bloggingthelaw.com/wp-content/uploads/2011/12/booster-seat1.jpg" alt="" width="210" height="270" /></a>California&#8217;s New Booster Seat Requirements</strong></p>
<p>California is joining thirty other states with a new law that raises the age and size requirement for a child to ride in a car without a booster seat. The new law takes effect on January 1, 2012.</p>
<p>Prior California law required a child to be in a booster seat until age or weighing 60 pounds. The new law replaces the weight measurement with height.</p>
<p>The new requirement is for all children <strong>under eight years old or shorter than 4’9”</strong> to use a belt-positioning booster seat.  Using just a seat belt on children that young or small puts the child at risk for a serious injury.  If the belt is not positioned correctly across the hips, during a crash a child could suffer damages to internal organs or to the spinal cord.</p>
<p><strong>Booster Seat&#8217;s Prevent Injury and Death</strong></p>
<p>The <a href="http://www.chop.edu/index.html">Children’s Hospital of Philadelphia</a> has researched the use and safety of child booster seats extensively.  They have found that the use of belt-positioning booster seats lowers the risk of injury to children by nearly <strong>60 percent</strong> compared to using seat belts alone.</p>
<p>A belt-positioning booster seat helps to raise the child so the vehicle’s seat belt fits properly, on the hips and across the shoulder, and away from the neck.  The following are some important safety tips for children riding in cars:</p>
<ul>
<li>When using a booster seat, make sure the seat belt lap belt lies low and snug across the upper thighs. The shoulder belt should cross the middle of the child’s chest and shoulder.</li>
<li>Vehicle seat belts must be used after the child has exceeded the booster seat height or weight limits. To see if a child is ready:
<ul>
<li>The child can sit all the way back against the vehicle seat</li>
<li>Their knees bend easily and comfortably over the edge of the seat</li>
<li>The shoulder belt does not lie across their neck or throat</li>
<li>The lap belt sits across the hips and not the stomach</li>
</ul>
</li>
<li>Vehicle lap and shoulder belts fit someone who is 4’9” or taller.</li>
<li>Children 12 years or younger should ride in the back seat.</li>
<li>Do not allow children to tuck the shoulder belt under their arm or behind their back.</li>
<li>Make sure everyone has their own seat belt.</li>
<li>Make sure a booster or car seat is installed correctly. Many cities offer free car seat checks and will teach you how to properly secure the booster or car seat.</li>
</ul>
<p>This bill prohibits a parent or driver from letting any child under 8 years old ride in a car without securing that child in an appropriate child booster<a href="http://www.bloggingthelaw.com/wp-content/uploads/2011/12/bad-seatbelt1.jpg"><img class="alignright size-full wp-image-1167" title="bad-seatbelt" src="http://www.bloggingthelaw.com/wp-content/uploads/2011/12/bad-seatbelt1.jpg" alt="" width="210" height="270" /></a> seat. The bill imposes fines and penalties for violations.<br />
<strong></strong></p>
<p><strong>Safeguard Your Child</strong></p>
<p>It’s a fact – booster seats have helped to reduce the number of deaths or injuries to children during auto accidents. If your child fits into either of these age or height requirements, check out the number of <a href="http://www.research.chop.edu/programs/carseat/4to8.php">different available booster seats</a> for older children.</p>
<p><a href="http://www.oplawfirm.com/apg_pg2_Auto_Accidents.html">Auto accident injuries</a> to adults can be life-changing; injuries to our children are even more devastating. Take the time to safeguard your child.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggingthelaw.com/2011/12/01/new-california-booster-seat-law-safeguarding-older-children/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Law: Election Signs Allowed on Rental Properties</title>
		<link>http://www.bloggingthelaw.com/2011/11/29/new-law-election-signs-allowed-on-rental-properties/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-law-election-signs-allowed-on-rental-properties</link>
		<comments>http://www.bloggingthelaw.com/2011/11/29/new-law-election-signs-allowed-on-rental-properties/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:00:45 +0000</pubDate>
		<dc:creator>Brooke Palm</dc:creator>
				<category><![CDATA[Misc. News]]></category>
		<category><![CDATA[New California Laws 2012]]></category>
		<category><![CDATA[election signs]]></category>
		<category><![CDATA[New California laws]]></category>
		<category><![CDATA[political signs]]></category>
		<category><![CDATA[Renter's rights]]></category>

		<guid isPermaLink="false">http://www.bloggingthelaw.com/?p=1148</guid>
		<description><![CDATA[Effective January 1, 2012, a new law in California gives renters the right to display election signs but also gives a landlord the right to restrict certain political signs being displayed on rental property. A tenant can generally display political signs related to elections, propositions, legislative votes and other political issues but a landlord can make reasonable restrictions to the location, size and duration of the sign.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1151" class="wp-caption alignright" style="width: 160px"><a href="http://www.bloggingthelaw.com/wp-content/uploads/2011/11/Campaign-Signs.jpg"><img class="size-thumbnail wp-image-1151" title="Campaign Signs" src="http://www.bloggingthelaw.com/wp-content/uploads/2011/11/Campaign-Signs-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">A Flock of Campaign Signs</p></div>
<p>With the political landscape heating up for next year’s elections, candidate and proposition signs will start popping up all over the place. Effective January 1, 2012, a <a href="http://www.signonsandiego.com/news/2011/sep/30/gov-signs-tenant-rights-bill/">new law in California</a> gives renters the right to display election signs but also gives a landlord the right to <strong>restrict certain political signs being displayed</strong> on rental property.</p>
<p>This looks like a free speech issue on the surface, but it has more to do with<strong> <a href="http://www.apt-assoc.com/index.php?option=com_content&amp;view=article&amp;id=504&amp;catid=1&amp;Itemid=14">property owners and renters rights</a></strong>. A tenant can generally display political signs related to elections, propositions, legislative votes and other political issues but a landlord can make reasonable restrictions to the location, size and duration of the sign.</p>
<p>For a single-family dwelling, political signs can be displayed in the yard, posted in a window or door, or hung from an outside wall or balcony. In an apartment building, signs can be posted in a tenant’s window or door.</p>
<p>The new law allows a landlord to <strong>restrict the size</strong> of a political sign to six square feet. A landlord can also restrict signs that violate any local, state or federal laws already on the books or any provision of an HOA.</p>
<p>A tenant who violates this law <strong>must remove all non-compliant political signs</strong> in accordance with the time limits set by their local ordinance. If there are no local ordinance time limits, a landlord can reasonably restrict the posting of a sign to 90 days before an election and removal 15 days after an election.</p>
<p>If you’re a renter or a landlord, what do you think of this ordinance?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggingthelaw.com/2011/11/29/new-law-election-signs-allowed-on-rental-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Work Is Hazardous to Your Eyes</title>
		<link>http://www.bloggingthelaw.com/2011/10/26/construction-work-is-hazardous-to-your-eyes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=construction-work-is-hazardous-to-your-eyes</link>
		<comments>http://www.bloggingthelaw.com/2011/10/26/construction-work-is-hazardous-to-your-eyes/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:39:49 +0000</pubDate>
		<dc:creator>Casey Gerry</dc:creator>
				<category><![CDATA[Construction Injury]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[construction site eye injuries]]></category>
		<category><![CDATA[construction site injuries]]></category>
		<category><![CDATA[hazardous work environment]]></category>
		<category><![CDATA[OSHA eye protection regulations]]></category>
		<category><![CDATA[San Diego construction injury attorney]]></category>
		<category><![CDATA[San Diego construction injury lawyer]]></category>
		<category><![CDATA[San Diego eye injury attorney]]></category>
		<category><![CDATA[San Diego eye injury lawyer]]></category>
		<category><![CDATA[San Diego personal injury attorney]]></category>
		<category><![CDATA[San Diego Personal Injury Lawyer]]></category>

		<guid isPermaLink="false">http://www.bloggingthelaw.com/?p=1128</guid>
		<description><![CDATA[ Construction sites are full of hazards, including dust from mixing cement, sawing, and sanding. Heavy machinery moving around the area also stirs up dust.If you work in construction, your eyes are at risk. If you or a loved one has suffered a serious eye injury on the job,you will want to consult with an experienced construction injury lawyer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloggingthelaw.com/wp-content/uploads/2011/10/Eye-Protection-Caution-ANSI-Sign-S-1310.gif"><img class="alignleft size-medium wp-image-1133" title="Eye-Protection-Caution-ANSI-Sign-S-1310" src="http://www.bloggingthelaw.com/wp-content/uploads/2011/10/Eye-Protection-Caution-ANSI-Sign-S-1310-216x300.gif" alt="" width="108" height="150" /></a>If you work in construction, <strong>your eyes are at risk</strong>. Construction sites are full of hazards, including dust from mixing cement, sawing, and sanding. Heavy machinery moving around the area also stirs up dust. Power tools spit out splinters, bits of cut wire, wood chips, nails, staples, and grit. Arc welders throw off intense UV radiation. Dangerous chemicals and cleaning products can spill and splash. Large objects can hit a worker in the face or the eye. It’s not surprising that <strong>every day more than 2000 US construction workers suffer eye injuries</strong>, with consequences that range from time lost from work to irreversible blindness.</p>
<p>&nbsp;</p>
<p><strong>If you work in construction here are some steps to protect your eyes:</strong></p>
<ul>
<li>Always wear safety glasses with side shields.</li>
<li>If you wear contact lenses, wear goggles that don’t have vents and make a full seal around your eyes</li>
<li>If you’re doing overhead work, be sure to wear goggles. You can’t control what’s dropping down on you.</li>
<li>Wear goggles any time the job involves gases, liquid chemicals, or dust.</li>
</ul>
<p><strong>For these kinds of jobs, wear not only goggles but a clear face shield:</strong></p>
<ul>
<li> Wire brush work, especially on welds</li>
<li>Sandblasting</li>
<li>Any work that involves chipping or grinding.</li>
<li>Special precautions are required for welding. Arc welders must always use a hood. A flameproof shield must separate the welders’ work area, to protect other workers from UV rays</li>
</ul>
<p><strong>Even with good eye protection, follow these safety practices:</strong></p>
<ul>
<li> Clean your goggles and safety shields frequently</li>
<li>Wash your hands before you rub your eyes</li>
<li>Get the dust and detritus off your hard hat, your hair and eyebrows, and the rims of your goggles and safety shield before you take them off.</li>
</ul>
<p><strong>If you’re responsible for a job site, you need to:</strong></p>
<ul>
<li>Identify the major hazards on the site and have a plan for managing them</li>
<li>Recognize temporary hazards, like other nearby jobs, heavy machinery, and the potential for debris falling on workers.</li>
<li>Make sure that all tools are in good working order and safety guards are in place</li>
<li>Be sure all workers use eye protection and use the safety guards on power tools and machinery</li>
<li>Train workers not to look at the welding arc, because looking can burn their retinas.</li>
<li>Be prepared for eye injuries. Always keep a sterile solution on hand for washing out workers’ eyes if they have suffered a chemical burn.</li>
</ul>
<p><a href="http://www.bloggingthelaw.com/wp-content/uploads/2011/10/Construction-Worker-with-Safety-Glasses.jpg"><img class="alignright size-medium wp-image-1136" title="Safety On The Job" src="http://www.bloggingthelaw.com/wp-content/uploads/2011/10/Construction-Worker-with-Safety-Glasses-300x199.jpg" alt="" width="150" height="100" /></a>Eye protection is not expensive. Safety glasses that fit over prescription glasses can cost less than $10. <a href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=STANDARDS&amp;p_id=9778">OHSA regulations</a> require <strong>employers to provide eye protection (goggles) or face protection (face shields)</strong> for workers if their work involves molten metal, radiation, welding, or airborne particles. If you wear prescription lenses, it’s a good idea to get goggles made to your prescription, or at least polycarbonate lenses, which do not shatter or splinter.</p>
<p>If you or a loved one has suffered a <strong>serious eye injury on the job</strong>, and you believe that it resulted from the employer’s or contractor’s <strong><span>failure to maintain a safe work-site</span></strong>, you will want to consult with an <a href="http://www.cglaw.com/apg_pg36_Construction_Site_Injury_Death.html">experienced construction injury lawyer</a> to determine whether you may have a claim. You should talk with a lawyer <strong>as soon as possible</strong> after the injury, while memories are fresh and before evidence has been lost or destroyed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggingthelaw.com/2011/10/26/construction-work-is-hazardous-to-your-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Halloween Exemption</title>
		<link>http://www.bloggingthelaw.com/2011/10/25/the-halloween-exemption/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-halloween-exemption</link>
		<comments>http://www.bloggingthelaw.com/2011/10/25/the-halloween-exemption/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:43:14 +0000</pubDate>
		<dc:creator>Jeffrey Frank</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Premises Liability]]></category>
		<category><![CDATA[Halloween injuries]]></category>
		<category><![CDATA[San Diego premises liability attorney]]></category>
		<category><![CDATA[San Diego premises liability lawyer]]></category>

		<guid isPermaLink="false">http://www.bloggingthelaw.com/?p=1114</guid>
		<description><![CDATA[Be careful as you venture through haunted houses or encounter chainsaw-wielding maniacal killers on Halloween. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloggingthelaw.com/wp-content/uploads/2011/10/haunted-house.jpg"><img class="alignleft size-thumbnail wp-image-1116" title="haunted-house" src="http://www.bloggingthelaw.com/wp-content/uploads/2011/10/haunted-house-150x150.jpg" alt="" width="150" height="150" /></a>Be careful as you venture through haunted houses or encounter chainsaw-wielding maniacal killers on Halloween. If you are injured from running away from Jason or Freddie, <strong>you may be liable</strong> for the costs of your injury.</p>
<p>Personal injury and premises liability cases filed against operators of haunted houses where the plaintiff was injured in the course of being scared have not gone well for the complaining party. According to the courts, “<a href="http://www.leagle.com/xmlResult.aspx?xmldoc=19961875668So2d1207_11740.xml&amp;docbase=CSLWAR2-1986-2006">the very purpose of a haunted house is to frighten its patrons</a>.”  Low lighting, spooky noises and scary monsters are all <strong>part of the ambiance of a haunted house</strong>. (Without those creepy conditions, it is just a “house”.)</p>
<p>The exception has been for injuries that occur due to <strong>physical defects on the property</strong> that have nothing to do with the haunted house experience.  Negligence on the part of the haunted house operator who created an unsafe or dangerous situation is still a viable claim. Issues like a slippery floor or a failing object, which are not part of the haunted house, and cause injuries, should be dealt with through the legal system.</p>
<p>A premises liability claim will involve the other party’s insurance company. An <a href="http://www.san-diego-injury-attorney.com/apg_pg9_Slip_and_Fall.html">attorney with premises liability experience</a> has the skills and know-how to <strong>negotiate successfully with the insurance company</strong> to get you the financial compensation you deserve.</p>
<p>So don’t be too spooked this Halloween. It can be fun to get scared, but not to get injured at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bloggingthelaw.com/2011/10/25/the-halloween-exemption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious Drug Reactions to Alli and Xenical</title>
		<link>http://www.bloggingthelaw.com/2011/10/20/serious-drug-reactions-to-alli-and-xenical/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=serious-drug-reactions-to-alli-and-xenical</link>
		<comments>http://www.bloggingthelaw.com/2011/10/20/serious-drug-reactions-to-alli-and-xenical/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 22:32:49 +0000</pubDate>
		<dc:creator>Casey Gerry</dc:creator>
				<category><![CDATA[Consumer News]]></category>
		<category><![CDATA[Dangerous Drugs]]></category>
		<category><![CDATA[Health & Science News]]></category>
		<category><![CDATA[Pharmaceutical Litigation]]></category>
		<category><![CDATA[alli]]></category>
		<category><![CDATA[orlistat]]></category>
		<category><![CDATA[san diego dangerous drugs attorney]]></category>
		<category><![CDATA[san diego dangerous drugs lawyer]]></category>
		<category><![CDATA[San Diego Pharmaceutical Attorneys]]></category>
		<category><![CDATA[san diego pharmaceutical law firm]]></category>
		<category><![CDATA[San Diego Pharmaceutical Lawyers]]></category>
		<category><![CDATA[San Diego Pharmaceutical Litigation Attorneys]]></category>
		<category><![CDATA[San Diego Pharmaceutical Litigation Lawyers]]></category>
		<category><![CDATA[xenical]]></category>

		<guid isPermaLink="false">http://www.bloggingthelaw.com/?p=1102</guid>
		<description><![CDATA[The weight loss drug orlistat, sold over the counter as Alli, and by prescription under the trade name Xenical, has a disturbing record of serious and life-threatening adverse events. The FDA has documented 47 cases of acute pancreatitis and 73 cases of kidney stones among people taking orlistat. If you or someone you love has had a serious adverse reaction to either Alli or Xenical, you will want to discuss your case with an experienced dangerous drug attorney, to determine whether you have a claim.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1104" class="wp-caption alignright" style="width: 229px"><a href="http://www.bloggingthelaw.com/wp-content/uploads/2011/10/orlistat.jpg"><img class="size-full wp-image-1104" title="orlistat" src="http://www.bloggingthelaw.com/wp-content/uploads/2011/10/orlistat.jpg" alt="" width="219" height="155" /></a><p class="wp-caption-text">Orlistat</p></div>
<p>The weight loss drug <a href="http://www.nlm.nih.gov/medlineplus/druginfo/meds/a601244.html">orlistat</a>, sold over the counter as <strong>Alli</strong>, and by prescription under the trade name <strong>Xenical</strong>, has a disturbing record of <strong>serious and life-threatening adverse events</strong>. Adverse events are the <a href="http://www.fda.gov/">Food and Drug Administration</a> (FDA)’s term for responses to a drug which results in hospitalization, disability, death, irreversible damage, or treatment to prevent irreversible damage. The FDA, which is charged by law to keep a log of all adverse events for each drug it has approved, has documented <strong>47 cases of acute pancreatitis and 73 cases of kidney stones</strong> among people taking orlistat.</p>
<p>&nbsp;</p>
<p>In 2010 the FDA sent out a warning about severe liver injury associated with orlistat. They had received 13 reports of severe liver toxicity from the drug. Two patients died, and another three required liver transplants.</p>
<p>&nbsp;</p>
<p>Its dangerous side effects are even more concerning because it shows <strong>very little effectiveness as a weight loss drug</strong>. Studies of obese and overweight patients using either Xenical, 120mg of orlistat, or Alli, 60mg, to lose weight found that it provided very modest benefit beyond what could be achieved with diet and exercise. In a year-long study, people who dieted, exercised and took Xenical for a full year lost only 5.6 pounds more than people who simply dieted and exercise.</p>
<p>&nbsp;</p>
